![]() |
Home | List of features | Modules | Appointment for Demo | Online Help | Downloads | Price Calculator | Support {62273996} CPF BOARD Approved | IRAS Approved | Singapore Banks Approved | IDA ISPRINT - Listed Packaged Solution |
|
SMEPAYROLL - List of Features:

Employee Module:
| Employee Module | Feature Availabilty |
| Basic Features | |
|
Employee basic
information like - First Name, Last Name, religion, Race,
Date of Birth, blood Group, Nationality, Sex, Martial Status, etc. |
Yes |
| Employee Photo | Yes |
| Contact Information | |
| Employee Contact Information - Local {Singapore formatted address} | Yes |
| Employee Contact Information - Foreign | Yes |
| Employee Contact Information - Emergency | Yes |
| Job Information | |
| Joining Date, Probation Period, Confirmation Date | Yes |
| Termination Date, Termination Reason | Yes |
| Department, Trade, Designation, Highest Qualification | Yes |
| Leave Supervisor, Claim Supervisor, Timesheet Supervisor, | Yes |
| Payroll Workflow Selection for particular Employee | Yes |
| Leave Workflow Selection for particular Employee | Yes |
| Claims Workflow Selection for particular Employee | Yes |
| Salary Information | |
|
Basic pay, Pay frequency {Monthly, Hourly or Daily}, Number
of working days pattern,
Hourly Rate calculation mode {Auto or Manual}, Hourly Rate, Daily Rate calculation mode {Auto or Manual}, Overtime Entitlement, CPF Entitlement, Overtime 1 Rate, Overtime 2 Rate. |
Yes |
| Employee Pass type - Employment Pass, PR, Citizen, etc. | Yes |
| NRIC algorithm check | Yes |
| Auto computation or PR year based on PR date. {First, Second, third} | Yes |
| Funds | |
| Auto computation of Funds Amount {CDAC,MBMF,ECF,SINDA} | Yes |
| Multi funds Contribution option Available | Yes |
| Fund Opt Out Option | Yes |
| Option to Compute Funds Computation in first half under bimonthly payroll | Yes |
| Auto computation of SDL Amount | Yes |
| Payment | |
| Multiple Payment Modes - Cheque, Cash, Bank Giro | Yes |
|
Bank Giro to multiple
banks (Percentage of salary can be configured to be
deposited into respective bank account) |
Yes |
| Respective Reports | Yes |
| Leave Information | |
| Manage and View individual employee leave {Summary / detailed} | Yes |
| Manage current year leave allowed for employee against company allowed leave | Yes |
| Manage last year balance {View / Add / Edit / Delete} | Yes |
| Documents Attachment {Upload} | |
| Upload Any Number of documents for respective employee profile. | Yes |
| Documents can be categorized into categories | Yes |
| Any Number of categories can be created | Yes |
| Common file formats are supported for uploading | Yes |
| Career Progression | |
| Career Progression history maintained | Yes |
| Changes to Following Fields are tracked: | Yes |
|
Basic pay, Pay frequency {Monthly, Hourly or Daily}, Number
of working days pattern, Department, Hourly Rate calculation mode {Auto or Manual}, Hourly Rate, Daily Rate calculation mode {Auto or Manual}, Daily Rate, Designation, Overtime Entitlement, CPF Entitlement, Overtime 1 Rate, Overtime 2 Rate |
Yes |
| Certificate, Training, Safety, family information, etc. | |
| Employee Training Information tracking | Yes |
| Employee Safety courses tracking | Yes |
| Employee Certificates Information | Yes |
| Employee Family Information tracking - For auto computaiton of child care leave | Yes |
| Export Employee Information to Excel / Word | Yes |
| Employee Module | Feature Availabilty |
| Employee Group | |
| Any number of Employee Groups can be creared. {Ex: Managemen, Staff, Temp Staff} | |
| Employees can be assigned to Employee Groups for easy assignment of leave |
Leave Module:
Leave Module
Feature
Availabilty
Basic Features
Unlimited leave types can be created
Yes
Employee can be divided into leave Group
Yes
Leave Groups Can Be applied similar leave types
Yes
Manage for National Holidays
Yes
Global Update for Leave Additions and Deductions.
Yes
Leave Supervisor can be assigned for
individual employee's under their profile.
Yes
Leave Supervisor can be assigned globally to multiple
employees
Yes
Leave Application
Employees
can login to apply leave online {Email triggers to the
supervisor automatically}
Yes
Employee is able to view - Leave type, Current year leave,
Last Year Leave carry forward, Current year leave
Earned, Paid Leave, Unpaid Leave, Pending leave, Leave
taken and Leave balance for all leave types applicable
to the employee.
Yes
Employee
is able to view - leave Approver, Leave Model, Working
Pattern, etc.
Yes
Half day leave can be applied {Morning or afternoon session
can also defined}
Yes
National holidays are automatically computed if they fall in
the leave period.
Yes
Remarks can be added to leave application.
Yes
A Copy of Email can be configured to be sent to HR
Yes
Leave Approval process
Leave Supervisor has an option to approve or reject leave
{Email will be triggered to employee automatically}
Yes
A Copy of Email can be configured to be sent to HR
Yes
Workflow for Leave
Approval process
Multiple level of leave approval can be set
Yes
Single or Multiple approvers can be assigned at any level
Yes
Email will be triggered at every stage
Yes
Criteria can be set to auto reject or auto approve leave
after a given number of days if no action is taken.
Yes
Claims Module:
| Claim Module | Feature Availabilty |
| Basic Features | |
| Unlimited claim types can be created | Yes |
| Claim Supervisor can be assigned for individual employee's under their profile. | Yes |
| Claim Supervisor can be assigned globally to multiple employees | Yes |
| Claim Application | |
| Employees can login to claim leave online {Email triggers to the supervisor automatically} | Yes |
| Employee is able to upload relevant document as a supporting document for the claim. | Yes |
| Remarks can be added to claim application. | Yes |
| A Copy of Email can be configured to be sent to HR | Yes |
| Claims Approval process | |
| Claim Supervisor has an option to approve or reject leave {Email will be triggered to employee automatically} | Yes |
| A Copy of Email can be configured to be sent to HR | Yes |
| Workflow for Claims Approval process | |
| Multiple level of Claim approval can be set | Yes |
| Single or Multiple approvers can be assigned at any level | Yes |
| Email will be triggered at every stage | Yes |
| Criteria can be set to auto reject or auto approve Claims after a given number of days if no action is taken. | Yes |
Payroll Module:

| Payroll Module | Feature Availabilty |
| Payroll Additions | |
| Unlimited Payroll addition types can be created | Yes |
| Payroll addition can be defined as CPF payable additions or non payable addition | Yes |
| CPF payable additions can be classified under ordinary wages or additional wages | Yes |
| Payroll addition can be defined as Taxable payroll additions or non taxable addition | Yes |
| Taxable additions can be classified under - Director Fee, Bonus., Pension, Salary, etc. | Yes |
| One time or recurring payroll addition can be added to an employee | Yes |
| Payroll Deductions | |
| Unlimited Payroll deduction types can be created. | Yes |
| Payroll deduction can be defined as CPF deductible or non CPF deductible. | Yes |
| One time or recurring payroll deduction can be added to an employee. | Yes |
| Payroll Overtime | |
| Payroll Overtime can be entered for employees: | Yes |
| Normal Hours. | Yes |
| Overtime 1 (Weekdays & Saturday}. | Yes |
| Overtime 2 (Sundays & Public Holiday}. | Yes |
| 4 Additional Varibales can be used over and above the OT1 & OT2based on company requirement. | Yes |
| Payroll Process | |
| Payroll Calculation and respective reports can be viewed. | Yes |
| Payroll Additions, Payroll Deductions, Payroll Overtime, Claims, Unpaid Leave, Employee & Employer CPF contribution, SDL, Funds, Etc. | Yes |
| Payroll can be submitted for approval. | Yes |
| Payroll Approver can approve or reject the payroll. | Yes |
| Payroll can be generated once approved. | Yes |
| Pay Slips can be printed for individual, selected or all employees. | Yes |
| Pay Slips can be E-mailed to individual, selected or all employees. | Yes |
| Payroll can be unlocked to make changes if required. | Yes |
| View Pay Slip | |
| Employee can view and print their respective pay slips. | Yes |
Reporting Module:

| Reporting Management | Feature Availability |
| CPF File Generation | |
| Generate CPF File for any specific Month | Yes |
| Auto calculation of Employee, Employer Contribution, SDL, Funds | Yes |
| PR contribution auto computed for First, Second and Third year | Yes |
| Summary Information of CPF liability of the company | Yes |
| Detail Information of CPF liability of the company | Yes |
| Bank Giro File Generation | Feature Availabilty |
| Bank Giro File Generation | |
| Generate Bank Giro File for any specific Month or Bimonthly payroll | Yes |
| Option To Select Specific Employee to create a file | Yes |
| Option To Select Employee by Department to create a file | Yes |
|
Detail Information
of Bank Code, Bank Name, Bank Account No., Basic
Pay, Additions, Deductions, Net Pay for every employee |
Yes |
| IRAS Module | Feature Availabilty |
| IRAS Module | |
| Generate IR8A form for Printing to Employee | Yes |
| Generate XML File for Auto Inclusion To IRAS | Yes |
| Detail Information of Employees Gross Pay, Director Fee, Bonus, Transport Allowance, funds, for all the Months | Yes |
| Export IR8A forms to PDF for filing | Yes |
| Custom Report Writer | Feature Availabilty |
| Custom Report Writer | |
| More than 1000 Reports can be created dynamically | Yes |
| Custom Reports for Employee Details | Yes |
| Custom Reports for Payroll Details | Yes |
| Custom Reports for Payroll Additions Details | Yes |
| Custom Reports for Payroll Deductions Details | Yes |
| Custom Reports for Claims Details | Yes |
| Custom Reports for Grouping | Yes |
| Custom Reports for Leave Details | Yes |
| Custom Reports for Timesheet Details | Yes |
| Custom Reports for Certificates Expiry {Insurance, Passport, CSOC, EP, DP and other certificates} | Yes |
| Consolidation - Custom Report Writer | |
| More than 1000 Reports can be created dynamically | Yes |
| Custom Reports for Employee Details grouped by company | Yes |
| Custom Reports for Payroll Details grouped by company | Yes |
| Custom Reports for Payroll Additions Details grouped by company | Yes |
| Custom Reports for Payroll Deductions Details grouped by company | Yes |
| Custom Reports for Claims Details grouped by company | Yes |
| Custom Reports for Grouping grouped by company | Yes |
| Custom Reports for Leave Details grouped by company | Yes |
| Custom Reports for Timesheet Details grouped by company | Yes |
| AMCS | Feature Availabilty |
| Additional Medisave Contribution Scheme | |
| Set Formula for Contribution - Fixed Amount, Percentage or Variable | Yes |
| Set Percentage with options - Percentage of Basic Salary or Net Salary or Gross Salary | Yes |
| Set Amount Limit | Yes |
| Set Rounding Options Drop Decimals or Round Amount | Yes |
| Assign Employees to AMCS globally | Yes |
| Generate AMCS File for Submission To CPF BOARD | Yes |
| Detail information of current contribution as well as lump sum of previous contribution | Yes |
Admin Module:
![]()
| Workflow | Feature Availability |
| Payroll Workflow | |
| Workflows is available for Payroll | Yes |
| Any Number of levels can be created | Yes |
| Users can be assigned to Workflow Groups | Yes |
| Employees can be assigned at different levels Globally | Yes |
| Leave Workflow | |
| Workflows is available for Leave | Yes |
| Any Number of levels of approval can be created | Yes |
| Every Level Can Be Configured With Time Frame or Left Open | Yes |
| Employees can be assigned at different levels Globally | Yes |
| Claims Workflow | |
| Workflows is available for Claims | Yes |
| Any Number of levels of approval can be created | Yes |
| Every Level Can Be Configured With Time Frame or Left Open | Yes |
| Employees can be assigned at different levels Globally | Yes |
| Security Rights | Feature Availabilty |
| Security Rights | |
| Complete Right based System | Yes |
| More than 100 Rights Available in the System | Yes |
| Any Number of Right Groups Can be created | Yes |
| Employee can be assigned to the rights group | Yes |
| Salary figure can be made hidden | Yes |
| System Wide Lookups | Feature Availabilty |
| System Wide Lookups | |
| Any Number of Payroll Additions can be created | Yes |
| Any Number of Payroll Claims can be created | Yes |
| Any Number of Payroll Deductions can be created | Yes |
| Any Number of Certificate Categories can be created | Yes |
| Any Number of Banks can be created | Yes |
| Any Number of Designations can be created | Yes |
| Any Number of Departments can be created | Yes |
| Any Number of Document Categories can be created | Yes |
| Any Number of Race can be created | Yes |
| Any Number of Religion can be created | Yes |
| Any Number of Safety Pass Types can be created | Yes |
| Any Number of Training Courses can be created | Yes |
| Any Number of Trade can be created | Yes |
| Any Number of Country can be created | Yes |
| Any Number of Nationality can be created | Yes |
| Global Assignment of Employees | Feature Availabilty |
| Assignment of Employees | |
| Global Assignment of Employees to Department | Yes |
| Global Assignment of Employees to Leave Supervisor | Yes |
| Global Assignment of Employees to Claim Supervisor | Yes |
| Global Assignment of Employees to Worker Group | Yes |
| Company Profiling | Feature Availabilty |
| Globally management of company | |
| Preference Setup | Yes |
| Bank Giro Setup | Yes |
| IR8S Setup | Yes |
| Email Setup | Yes |
| Users Setup | Yes |
| Cost Center Setup | Yes |
| Multi CSN Setup | Yes |
