Address Setup

| This is basic company information tab. Fields under this tab are defined below | ||
| (A) Company | ||
| 1. Prefix code * | : Prefix code is used to prefix employee number | |
| 2. Company Name * | : Input full Company Name (As this will be displayed in the reports) | |
| (B) Address | ||
| 3. Address Line 1 | : Company address - Registered address line 1 | |
| 4. Address Line 2 | : Company address - Registered address line 2 | |
| 5. City | : Company address - City | |
| 6. State | : Company address - State | |
| 7. Postal Code | : Company address - Postal Code of registered address 1 | |
| 8. Country | : Company address - Country | |
| (C) Contact | ||
| 9. Email | : Company's primary email address | |
| 10. Phone | : Company's primary phone number | |
| 11. Fax | : Company's primary fax number | |
| 12. Website | : Company's website | |
See also