Contact Info
| (A) Local Address Information | ||
| 1. Block | : Employee’s Singapore’s Formatted Address – Block No | |
| 2. Street / building | : Employee’s Singapore’s Formatted Address – Street Name | |
| 3. level | : Employee’s Singapore’s Formatted Address – Level | |
| 4. Unit | : Employee’s Singapore’s Formatted Address – Unit | |
| 5. Postal Code | : Employee’s Singapore’s Formatted Address – Postal Code | |
| (B) Foreign Address Information | ||
| 6. Address 1 | : Employee’s Foreign Address Line 1 | |
| 7. Address 2 | : Employee’s Foreign Address Line 2 | |
| 8. Postal Code | : Employee’s Foreign Postal Code | |
| (C) Emergency Contact Address Information | ||
| 9. Contact Person | : Employee’s Emergency Contact Person | |
| 10. Relationship | : Employee’s relationship with Emergency Contact Person | |
| 11. Phone-1 | : Emergency Contact Person phone Number 1 | |
| 12. Phone-2 | : Emergency Contact Person phone Number 2 | |
| 13. Address | : Emergency Contact Person Address | |
| 14. Remarks | : Any specific remarks to take note of in case of emergency | |
| * Denotes compulsory Field | ||
See also