Personal Info
| (A) Personal Information | ||
| 1. Employee Number | :This is an auto field and also servers as employee’s login user name. | |
| 2. First Name* | : Employee’s First Name | |
| 3. Last Name | : Employee’s Last Name | |
| 4. Sex* | : Employee’s Sex | |
| 5. Marital status | : Employee’s Marital Status (Ex: Married, Single, Divorced, etc) | |
| 6. Religion | : Employee’s Religion (Ex: Buddhist, Hindu, etc) | |
| 7. Blood Group | : Employee’s Blood Group (Ex: O+, etc) | |
| 8. Time Card | : Employee’s Time card Number (Ex: 0001, etc) | |
| 9. Alias | : Employee’s Alias | |
| 10. Place of Birth | : Selection of Employee’s Place of Birth | |
| 11. Nationality | : Selection of Employee’s Nationality | |
| 12. Country of Residence* | : Employee’s Country of Residence | |
| (B) Rights Information | ||
| 13. Login Rights | : Selection of User (Rights) Group the employee belongs to | |
| 14. Employee Group | : Employee’s group (Ex: Staff, Management, etc) | |
| (C) Contact Information | ||
| 15. Phone | : Employee’s Phone Number | |
| 16. Mobile | : Employee’s Hand Phone Number | |
| 17. Email | : Employee’s Email Address | |
| (D) Other Information | ||
| 18. Employer CPF A/C | : Select employers CPF Submission Number (CSN) | |
| 19. CPF Contribution Sector | : Employee’s CPF Group (Ex: Private sector, Government Sector, etc) | |
| 20. Employee photo | : Employee’s Photo ( Upload) | |
| * Denotes compulsory Field | ||
See also